Top Australian domain registrars like Melbourne IT, Netregistry, Boomerang and other australian companies don’t have to be worried yet , though the big daddy of domains like Godaddy.com , Namecheap and other big US domain registrar companies would possibly already be planning – How they are going to be tackling Google Domains trying to get a piece of their billion dollar pie.
Google Domains is a domain registration service offered by Google, which publicly launched in the United States on January 13, 2015. It is currently in the Beta stage. WikipediaInitial release date: 13 January 2015Developed by: Google
Platform: Web application
It is left to see how google domains manages to sell australian domains, as the laws in australia for domain registrars are quiet strict. Godaddy.com was only able to sell Australian domains just a year ago after a long wait and they still haven’t yet been able to allow resellers for their Australian domain registration service.
Google Domains Public beta launched in US
Google Domain registration service that started off as Google domains somewhere around june 2014 has now just come out of beta and launched into the public beta program, which means many people waiting for this service will now be able to use the Google domains.
The new Google Domains comes with a dashboard to help users control their website. It also comes with Blogger integration to help blog posts.
The google service will offer templates or themes and a site builder price comparison tool, which includes partners like Shopify, Squarespace, Wix and Weebly. For other third-party site developers like WordPress support is limited.
What would possibly be appealing to internet marketers is that, with Google Domains, you’ll be able to buy and sell domains through the service and you get to create up to 100 email addresses under one domain.
Google is said to offer domains names at a price of $12 for now.
You also get your registration private for no extra cost, which most other big domains name providers charge a fee of anything between $7 to $18 a year.
Google right now has .coffee, .academy, .company, .us and .ninja available but will be adding top level domains registration shortly
Here are some more recent domains names added for buying
Supported Domains Endings (TLDs) and prices*
Google Domains supports the following top-level domains (TLDs):
* Prices subject to change without notice.
Top Level Domain (TLD) | Price |
.academy | $29 AUD |
.accountants | $114 AUD |
.actor/td> | $38 AUD |
.agency | $19 AUD |
.apartments | $57 AUD |
.associates | $29 AUD |
.bargains | $29 AUD |
.bike | $29 AUD |
.biz | $12 AUD |
.boutique | $29 AUD |
.builders | $29 AUD |
.business | $12 AUD |
.ca | $12 AUD
|
.cab | $29 AUD |
.cafe | $38 AUD |
.camera | $38 AUD |
.camp | $38 AUD |
.capital | $48 AUD |
.cards | $29 AUD |
.care | $29 AUD |
.careers | $48 AUD |
.cash | $29 AUD |
.catering | $29 AUD |
.cc | $19 AUD |
.center | $19 AUD |
.chat | $38 AUD |
.cheap | $29 AUD |
.church | $38 AUD |
.city | $19 AUD |
.claims | $57 AUD |
.cleaning | $38 AUD |
.clinic | $48 AUD |
.clothing | $29 AUD |
.club | $13 AUD |
.co | $29 AUD
|
.co.in | $11 AUD
|
.co.nz | $18 AUD
|
.co.uk | $12 AUD
|
.coach | $57 AUD |
.codes | $48 AUD |
.coffee | $29 AUD |
.com | $12 AUD |
.com.mx | $48 AUD
|
.community | $29 AUD |
.company | $14 AUD |
.computer | $29 AUD |
.condos | $48 AUD |
.construction | $29 AUD |
.consulting | $29 AUD |
.contractors | $29 AUD |
.cool | $29 AUD |
.coupons | $57 AUD |
.credit | $114 AUD |
.cruises | $48 AUD |
.dance | $19 AUD |
.dating | $48 AUD |
.deals | $38 AUD |
.delivery | $57 AUD |
.democrat | $29 AUD |
.dental | $48 AUD |
.design | $38 AUD
|
.diamonds | $48 AUD |
.digital | $38 AUD |
.direct | $38 AUD |
.directory | $19 AUD |
.discount | $29 AUD |
.dog | $38 AUD |
.domains | $29 AUD |
.education | $19 AUD |
$19 AUD | |
.energy | $114 AUD |
.engineering | $48 AUD |
.enterprises | $29 AUD |
.equipment | $19 AUD |
.estate | $29 AUD |
.events | $29 AUD |
.exchange | $29 AUD |
.expert | $48 AUD |
.exposed | $19 AUD |
.express | $29 AUD |
.family | $19 AUD |
.farm | $29 AUD |
.finance | $57 AUD |
.financial | $48 AUD |
.fish | $29 AUD |
.fitness | $29 AUD |
.flights | $48 AUD |
.florist | $29 AUD |
.football | $29 AUD |
.foundation | $29 AUD |
.fr | $10 AUD
|
.fund | $48 AUD |
.furniture | $48 AUD |
.futbol | $13 AUD |
.fyi | $19 AUD |
.gallery | $19 AUD |
.gifts | $38 AUD |
.glass | $38 AUD |
.gold | $114 AUD |
.golf | $57 AUD |
.graphics | $19 AUD |
.gratis | $19 AUD |
.gripe | $29 AUD |
.guide | $38 AUD |
.guru | $27 AUD |
.haus | $27 AUD |
.healthcare | $57 AUD |
.hockey | $57 AUD |
.holdings | $48 AUD |
.holiday | $48 AUD |
.house | $29 AUD |
.how | $29 AUD |
.immo | $38 AUD |
.immobilien | $29 AUD |
.in | $12 AUD
|
.industries | $29 AUD |
.info | $12 AUD |
.institute | $19 AUD |
.insure | $57 AUD |
.international | $19 AUD |
.investments | $29 AUD |
.io | $57 AUD |
.jewelry | $57 AUD |
.jp | $38 AUD
|
.kaufen | $29 AUD |
.kitchen | $38 AUD |
.land | $29 AUD |
.lease | $48 AUD |
.legal | $57 AUD |
.life | $38 AUD |
.live | $19 AUD |
.lighting | $19 AUD |
.limited | $29 AUD |
.limo | $48 AUD |
.maison | $48 AUD |
.management | $19 AUD |
.market | $38 AUD |
.marketing | $29 AUD |
.mba | $38 AUD |
.me | $19 AUD |
.media | $29 AUD |
.memorial | $57 AUD |
.moda | $29 AUD |
.money | $38 AUD |
.movie | $302 AUD |
.mx | $57 AUD
|
.net | $12 AUD |
.network | $19 AUD |
.news | $29 AUD |
.ninja | $18 AUD |
.online | $29 AUD
|
.org | $12 AUD |
.partners | $48 AUD |
.parts | $29 AUD |
.photography | $19 AUD |
.photos | $19 AUD |
.pictures | $11 AUD |
.pizza | $57 AUD |
.place | $38 AUD |
.plumbing | $38 AUD |
.plus | $38 AUD |
.productions | $29 AUD |
.properties | $29 AUD |
.pub | $29 AUD |
.pw | $9 AUD |
.recipes | $48 AUD |
.reisen | $19 AUD |
.rentals | $29 AUD |
.repair | $29 AUD |
.report | $19 AUD |
.republican | $29 AUD |
.restaurant | $57 AUD |
.reviews | $19 AUD |
.rocks | $13 AUD |
.run | $19 AUD |
.sarl | $38 AUD |
.school | $38 AUD |
.schule | $19 AUD |
.services | $29 AUD |
.shoes | $38 AUD |
.show | $38 AUD |
.singles | $29 AUD |
.site | $19 AUD
|
.soccer | $19 AUD |
.social | $29 AUD |
.software | $38 AUD |
.solar | $38 AUD |
.solutions | $19 AUD |
.soy | $19 AUD |
.store | $48 AUD
|
.studio | $19 AUD |
.style | $38 AUD |
.supplies | $19 AUD |
.supply | $19 AUD |
.support | $19 AUD |
.surgery | $48 AUD |
.systems | $19 AUD |
.taxi | $57 AUD |
.team | $38 AUD |
.tech | $38 AUD
|
.technology | $19 AUD |
.tennis | $57 AUD |
.theater | $57 AUD |
.tienda | $48 AUD |
.tips | $19 AUD |
.tires | $114 AUD |
.today | $19 AUD |
.tools | $29 AUD |
.tours | $57 AUD |
.town | $29 AUD |
.toys | $38 AUD |
.training | $29 AUD |
.university | $48 AUD |
.us | $12 AUD
|
.vacations | $29 AUD |
.ventures | $48 AUD |
.viajes | $48 AUD |
.villas | $48 AUD |
.vin | $57 AUD |
.vision | $29 AUD |
.voyage | $48 AUD |
.watch | $29 AUD |
.wine | $57 AUD |
.works | $29 AUD |
.world | $38 AUD |
.zone | $29 AUD |
Leave a Reply